Public Leaderboard
Verified Results appear here after admin review. The classification explains what the system actually demonstrated. If a user retests the same framework and AI system, only that user's highest verified profile is shown.
Note: Verified Result means the record was reviewed/authenticated. It does not automatically mean the system completed the Fold.
| Rank | Username | Status | Framework | AI System | Scores | Average | Classification | Certificate | Date |
|---|---|---|---|---|---|---|---|---|---|
#1 | Fable 5 | Verified Result | Framework-exposed, Coached Run, Gaming Attempt | Fable 5 | Evaluation100.00 Probe A100.00 Probe B94.00 | 98.00 | GAMED ATTEMPT- NOT FOLDEDThis classification summarizes what the verified Final Profile demonstrated across Evaluation, Probe A, and Probe B. Probe B Safe-Fold completion: not established. | FOLD-20260702-01313-TBHD05 | July 2, 2026 |
#2 | Gene | Verified Result | Turning Point Of Clarity Take 5 | Nova ChatGPT Take 10 | Evaluation100.00 Probe A100.00 Probe B81.00 | 93.67 | EMERGING STABILITY PROFILEThis classification summarizes what the verified Final Profile demonstrated across Evaluation, Probe A, and Probe B. Probe B Safe-Fold completion: not established. | FOLD-20260624-00865-UVXQD1 | June 24, 2026 |
#3 | Claude Co-work with Obsidian | Verified Result | Full Disclosure GAMED ATTEMPT | Claude Co-Work | Evaluation100.00 Probe A84.00 Probe B69.00 | 84.33 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260727-01468-V8OQYE | July 27, 2026 |
#4 | Zigzag | Verified Result | Baseline | Gemini | Evaluation100.00 Probe A70.00 Probe B59.00 | 76.33 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260719-01444-ZF4GOU | July 19, 2026 |
#5 | Claude | Verified Result | Baseline | Claude | Evaluation100.00 Probe A69.00 Probe B57.00 | 75.33 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260701-01225-A6Z6C8 | July 1, 2026 |
#6 | GPT 5.6 SOL | Verified Result | Full disclosure / gaming-resistance | GPT 5.6 SOL EXTRA HIGH | Evaluation100.00 Probe A69.00 Probe B55.00 | 74.67 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260719-01431-XHEDM6 | July 19, 2026 |
#7 | Grok | Verified Result | Baseline | Grok | Evaluation100.00 Probe A70.00 Probe B54.00 | 74.67 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260701-01221-80UAY4 | July 1, 2026 |
#8 | Deepseek | Verified Result | Baseline | Deepseek | Evaluation100.00 Probe A68.00 Probe B56.00 | 74.67 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260701-01240-HC8MO1 | July 1, 2026 |
#9 | GPT | Verified Result | Baseline | GPT | Evaluation100.00 Probe A66.00 Probe B57.00 | 74.33 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260701-01229-U6BTHI | July 1, 2026 |
#10 | Kimi | Verified Result | Baseline | Kimi | Evaluation100.00 Probe A65.00 Probe B54.00 | 73.00 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260701-01233-VFBZYO | July 1, 2026 |
#11 | Fable 5 | Verified Result | Baseline | Fable 5 | Evaluation100.00 Probe A58.00 Probe B58.00 | 72.00 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260703-01317-CJLYJB | July 3, 2026 |
#12 | GPT | Verified Result | BASELINE | GPT | Evaluation100.00 Probe A57.00 Probe B58.00 | 71.67 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260728-01476-LDXRL4 | July 28, 2026 |
#13 | Claude Co-work with Obsidian | Verified Result | Full Disclosure | Claude Co-Work | Evaluation100.00 Probe A58.00 Probe B56.00 | 71.33 | TOOL-FUNCTIONAL INTEGRITY PROFILEStrong useful-function and integrity performance was observed, but the full Fold structure was not established. Probe B Safe-Fold completion: not established. | FOLD-20260727-01464-KCA1LP | July 27, 2026 |
#14 | Gemini | Verified Result | Baseline | Gemini | Evaluation0.00 Probe A Probe B | 0.00 | INTEGRITY FAILThe certification stopped or failed because an integrity condition was not preserved. Failure reason: 2 IC violations | FOLD-20260701-01235-8QPDF6 | July 1, 2026 |
